|
Work Experience
|
Previous | Index | Next |
| Period: | 1992 |
| Description: |
Link developed a custom hardware board named the TIA-Board. This allows the user to analyze bit distances
on a given floppy disc. I wrote the user software.
|
| Company: | Link Data Security A/S |
| Position: | Designer / Developer |
| Contract: | Employee |
| Country/Location: | Copenhagen, Denmark |
| Work Languages: | English |
| Operating systems: | MS DOS, Windows 3.x |
| Hardware: | x86, TIA-board |
| Development: | Assembler |
| Methods: | Writing and creating Help files, VGA boards, FDC, hw boards |
| Duties: | Creation of user interface for custom hardware board. |
|
Created the software for Link's TIA hardware board. This software measures bit distances on a floppy,
and allows the user to browse or obtain statistics for any data (including system bits) on the disk.
|